<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rumor control: UFO fleet over London</title>
	<atom:link href="http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/</link>
	<description>Blog from the filmmakers behind Iron Sky &#38; Star Wreck</description>
	<lastBuildDate>Sat, 18 May 2013 21:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: job finder newfoundland</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-871486</link>
		<dc:creator>job finder newfoundland</dc:creator>
		<pubDate>Mon, 08 Apr 2013 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-871486</guid>
		<description>We&#039;re a group of volunteers and opening a brand new scheme in our community. Your site offered us with helpful info to work on. You have done a formidable task and our entire community shall be grateful to you.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a group of volunteers and opening a brand new scheme in our community. Your site offered us with helpful info to work on. You have done a formidable task and our entire community shall be grateful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaap</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-325898</link>
		<dc:creator>Jaap</dc:creator>
		<pubDate>Tue, 05 Jul 2011 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-325898</guid>
		<description>Can you prove that with some source files?

If you&#039;re really behind this viral, chapeau, very well done!</description>
		<content:encoded><![CDATA[<p>Can you prove that with some source files?</p>
<p>If you&#8217;re really behind this viral, chapeau, very well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-325407</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 04 Jul 2011 16:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-325407</guid>
		<description>I guess you caught me!

http://mikepohjola2.wordpress.com/2011/07/04/alright-alright-the-ufos-were-a-viral-for-son-of-man/</description>
		<content:encoded><![CDATA[<p>I guess you caught me!</p>
<p><a href="http://mikepohjola2.wordpress.com/2011/07/04/alright-alright-the-ufos-were-a-viral-for-son-of-man/" rel="nofollow">http://mikepohjola2.wordpress.com/2011/07/04/alright-alright-the-ufos-were-a-viral-for-son-of-man/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylar</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-323278</link>
		<dc:creator>Sylar</dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-323278</guid>
		<description>http://www.youtube.com/watch?v=7N9HAH3lBeY</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=7N9HAH3lBeY" rel="nofollow">http://www.youtube.com/watch?v=7N9HAH3lBeY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sample-d</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-322813</link>
		<dc:creator>sample-d</dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-322813</guid>
		<description>it&#039;s obvious that this did not come from energia as the objects are clear white and move in a stupid way. If this would have been ironSky viral marketing, we would have seen it on CNN this evening and Obama would have prepared the speech to the nation...</description>
		<content:encoded><![CDATA[<p>it&#8217;s obvious that this did not come from energia as the objects are clear white and move in a stupid way. If this would have been ironSky viral marketing, we would have seen it on CNN this evening and Obama would have prepared the speech to the nation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellyn Fasel</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-322735</link>
		<dc:creator>Ellyn Fasel</dc:creator>
		<pubDate>Wed, 29 Jun 2011 20:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-322735</guid>
		<description>Thanks for the info!! I know it will open some eyes.</description>
		<content:encoded><![CDATA[<p>Thanks for the info!! I know it will open some eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarmo Puskala</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-322682</link>
		<dc:creator>Jarmo Puskala</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-322682</guid>
		<description>Peter: I was thinking the same about the jelly happening at odd times (ie. when the moves among the clouds that would offer a lot of reference points to see tracking errors...). Also even though it might sound petty, I find the sudden focus blur at 0:37 strange, considering that the rest of the video is perfectly in focus. 

The Jerusalem dome video was debunked by running an image stabilization software on it - which showed that the background shook independent of the foreground (http://www.youtube.com/watch?v=cHOc35nmUDk). That&#039;s very difficult to see, but easy to prove. Let&#039;s see if there&#039;s a smoking gun in this video.</description>
		<content:encoded><![CDATA[<p>Peter: I was thinking the same about the jelly happening at odd times (ie. when the moves among the clouds that would offer a lot of reference points to see tracking errors&#8230;). Also even though it might sound petty, I find the sudden focus blur at 0:37 strange, considering that the rest of the video is perfectly in focus. </p>
<p>The Jerusalem dome video was debunked by running an image stabilization software on it &#8211; which showed that the background shook independent of the foreground (<a href="http://www.youtube.com/watch?v=cHOc35nmUDk" rel="nofollow">http://www.youtube.com/watch?v=cHOc35nmUDk</a>). That&#8217;s very difficult to see, but easy to prove. Let&#8217;s see if there&#8217;s a smoking gun in this video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-322680</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-322680</guid>
		<description>I would like to submit my eye witness account of this UFO.  I saw the same thing over a month ago in Manor, TX.  I don&#039;t have video, but I did make an animation to show my friends.  i.imgur.com/pYsLT Also there&#039;s another youtube video showing the same UFO from a different angle here: http://youtu.be/xw8b8pBW5Sc?t=1m3s</description>
		<content:encoded><![CDATA[<p>I would like to submit my eye witness account of this UFO.  I saw the same thing over a month ago in Manor, TX.  I don&#8217;t have video, but I did make an animation to show my friends.  i.imgur.com/pYsLT Also there&#8217;s another youtube video showing the same UFO from a different angle here: <a href="http://youtu.be/xw8b8pBW5Sc?t=1m3s" rel="nofollow">http://youtu.be/xw8b8pBW5Sc?t=1m3s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-322663</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 29 Jun 2011 17:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-322663</guid>
		<description>I think the jelly effect is fake. The distortion should be relative to the movement of the cam and the objects in the picture. Moving cars in a still picture (or moving UFOs) will look slanted to one side and should be more distorted than the still buildings behind them. Also a lot of the jelly is seen during relatively still parts of the video, where in the faster moving scenes the effect is lesser.  Cars hardly distort at all towards the end and birds don&#039;t seem to suffer from any jelly. The distortion should also relate to the distance of the object from the cam.

It just doesn&#039;t feel right.. also to me it looks as if the pixels might shake both horizontally and vertically when it should at least favor one over the other, because of the scanning effect. 

The basic effect could be described as the lower part of the picture lagging behind the upper part, this effect is not so prominent in the video.

But, anyway..  that&#039;s just some stuff that popped into my head, cool video. :)</description>
		<content:encoded><![CDATA[<p>I think the jelly effect is fake. The distortion should be relative to the movement of the cam and the objects in the picture. Moving cars in a still picture (or moving UFOs) will look slanted to one side and should be more distorted than the still buildings behind them. Also a lot of the jelly is seen during relatively still parts of the video, where in the faster moving scenes the effect is lesser.  Cars hardly distort at all towards the end and birds don&#8217;t seem to suffer from any jelly. The distortion should also relate to the distance of the object from the cam.</p>
<p>It just doesn&#8217;t feel right.. also to me it looks as if the pixels might shake both horizontally and vertically when it should at least favor one over the other, because of the scanning effect. </p>
<p>The basic effect could be described as the lower part of the picture lagging behind the upper part, this effect is not so prominent in the video.</p>
<p>But, anyway..  that&#8217;s just some stuff that popped into my head, cool video. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaap</title>
		<link>http://blog.starwreck.com/2011/06/29/rumor-control-ufo-fleet-over-london/comment-page-1/#comment-322592</link>
		<dc:creator>Jaap</dc:creator>
		<pubDate>Wed, 29 Jun 2011 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.starwreck.com/?p=2360#comment-322592</guid>
		<description>As already suggested by serveral people on the internet, it&#039;s most likely  just a joke by one of the many VFX artists working in that area. 

To be clear to all and everyone: It&#039;s CGI, I&#039;m extremely sensitive for image manipulation. But I think that point has already been made, hasn&#039;t it? ;)

@Energia
Do you have any problems with the rolling shutter of the RED ONE on Iron Sky?
It&#039;s not really an issue on the RED MX in most situations, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>As already suggested by serveral people on the internet, it&#8217;s most likely  just a joke by one of the many VFX artists working in that area. </p>
<p>To be clear to all and everyone: It&#8217;s CGI, I&#8217;m extremely sensitive for image manipulation. But I think that point has already been made, hasn&#8217;t it? ;)</p>
<p>@Energia<br />
Do you have any problems with the rolling shutter of the RED ONE on Iron Sky?<br />
It&#8217;s not really an issue on the RED MX in most situations, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
